| Month | Author | Score |
|---|---|---|
| June 2004 | joewhaley | 100.0 |
| July 2004 | cs343 | 65.0 |
| August 2004 | joewhaley | 99.7 |
| September 2004 | cs343 | 57.3 |
| October 2004 | joewhaley | 100.0 |
| November 2004 | joewhaley | 58.6 |
| January 2005 | joewhaley | 51.2 |
| February 2005 | cs343 | 99.7 |
| March 2005 | cs343 | 85.9 |
| April 2005 | joewhaley | 100.0 |
| May 2005 | joewhaley | 79.6 |
| June 2005 | joewhaley | 100.0 |
| July 2005 | cs343 | 73.4 |
| August 2005 | joewhaley | 90.0 |
| September 2005 | joewhaley | 100.0 |
| October 2005 | joewhaley | 100.0 |
| January 2006 | joewhaley | 100.0 |
| May 2006 | joewhaley | 100.0 |
| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| joewhaley | 1308 (74.6%) | 19287 (64.6%) | 68682 (67.8%) | 14.75 |
| cs343 | 438 (25.0%) | 10442 (35.0%) | 32494 (32.1%) | 23.84 |
| cunkel | 5 (0.3%) | 143 (0.5%) | 160 (0.2%) | 28.60 |
| jzhuang | 2 (0.1%) | -1 (-0.0%) | 2 (0.0%) | -0.50 |
